Anfrage

Servicebar rechts Button Anfrage Request

Offers

trend media
0039 347 5809430 info@apvillasole.it Map

Your accommodation in San Vigilio Holiday house in the Val Badia – South Tyrol

At the Villa Sole, you may choose among five different holiday apartments as your accommodation in San Vigilio, Badia Valley. Depending on the size of the apartment, between six and ten persons may stay in the accommodations.
All apartments have a balcony that offers breath-taking views of the Dolomites.

In the summer months, as well as in the spring, the guests like to spend time on our lawn. It invites you to relax and enjoy the sunshine. By the way, sunbathing is a pure joy even in beautiful winter weather. All guests have access to the lawn, and while the adults are looking for a little relaxation, the kids may play and romp freely.

If case of bad weather, the living area offers a comfortable sitting corner and of course a TV. Furthermore, all apartments offer an Internet connection.

In case they get hungry, our guests may prepare their own meals in the kitchen. Everything you need is available in the fully equipped kitchenettes: An oven, electric hotplates, as well as a dishwasher are available to guests in the accommodations by Plan de Corones. Furthermore, you don’t need to bring your own bed linen, these are also provided.

Furthermore, in the winter, the guests at the Villa Sole in San Vigilio may use the shared ski room for storing their winter equipment. There, the equipment is not only safe, but also dry and warm.

The direct location right by the ski lifts to Plan de Corones offers a great advantage to our guests. Thus, the short distances guarantee carefree and boundless skiing pleasure.

Our 5 apartments

from 30 €
per person

Apartment 1

Apartment Description

Suitable for 4 to 6 persons. Consists of 2 bedrooms (third bed could be added), 1 bathroom with shower, a roomy living-room with kitchenette furnished with dishwasher and sat TV, balcony with view over San Vigilio di Marebbe. 65 m² approximately. All double beds are divisible, if deemed necessary.

Ground plan

Price list
Period4 people5 people6 people
23.11. - 21.12.2024160,00 €180,00 €200,00 €
21.12. - 04.01.2025200,00 €220,00 €240,00 €
04.01. - 18.01.2025150,00 €180,00 €200.00 €
18.01. - 01.03.2025170,00 €195,00 €215,00 €
01.03. - 08.03.2025180,00 €200,00 €220,00 €
08.03. - 22.03.2025150,00 €180,00 €200,00 €
22.03. - 21.04.2025150,00 €170,00 €190,00 €
Occupancy plan
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Ask for free



Please leave this field empty.

Here you may find our privacy policy
and relevant revocation information.

CIN: IT021047B4S68EMANI

from 30 €
per person

Apartment 2

Apartment Description

Suitable for 4 to 8 persons. Consists of 2 roomy double rooms (third bed could be added), 2 bathrooms with shower, a roomy living-room with kitchenette furnished with double divan bed (bed mattress), dishwasher and sat TV, 2 balconies with view over San Vigilio di Marebbe and Tamers valley. 75 m² approximately. All double beds are divisible, if deemed necessary.

Ground plan

Price list
Period4 people5 people6 people
23.11. - 21.12.2024190,00 € 190,00 € 210,00 €
21.12. - 04.01.2025250,00 €
250,00 € 250,00 €
04.01. - 18.01.2025170,00 €
190,00 € 210,00 €
18.01. - 01.03.2025210,00 €
220,00 € 240,00 €
01.03. - 08.03.2025250,00 € 250,00 € 250,00 €
08.03. - 22.03.2025170,00 € 190,00 € 210,00 €
22.03. - 21.04.2025160,00 € 180,00 € 200,00 €
Occupancy plan
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Ask for free



Please leave this field empty.

Here you may find our privacy policy
and relevant revocation information.

CIN: IT021047B4S68EMANI

from 30 €
per person

Apartment 3

Apartment Description

Suitable for 6 to 9-10 persons. Consists of 1 double room, a second one where a third bed could be added, a third one with bunk bed, 2 bathrooms with shower, a roomy living-room with kitchenette furnished with dishwasher and sat TV, 2 balconies with view over San Vigilio di Marebbe and Tamers valley. 86 m² approximately. All double beds are divisible, if deemed necessary.

Ground plan

Price list
Period6 people7 people8 people
23.11. - 21.12.2024255,00 € 275,00 € 295,00 €
21.12. - 04.01.2025330,00 € 330,00 € 350,00 €
04.01. - 18.01.2025255,00 € 275,00 € 295,00 €
18.01. - 01.03.2025285,00 € 285,00 € 305,00 €
01.03. - 08.03.2025310,00 € 310,00 € 330,00 €
08.03. - 22.03.2025255,00 € 275,00 € 295,00 €
22.03. - 21.04.2025245,00 € 265,00 € 285,00 €
Occupancy plan
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Ask for free



Please leave this field empty.

Here you may find our privacy policy
and relevant revocation information.

CIN: IT021047B4S68EMANI

from 30 €
per person

Apartment 4

Apartment Description

Suitable for 4 to 6 persons. Consists of 2 double rooms (a third bed could be added), 2 bathrooms with shower, a roomy living-room with kitchenette, dishwasher and sat TV, a balcony with view over San Vigilio di Marebbe. 70 m² approximately. All double beds are divisible, if deemed necessary.

Ground plan

Price list
Period4 people5 people6 people
23.11. - 21.12.2024170,00 €180,00 €200,00 €
21.12. - 04.01.2025230,00 €230,00 €250,00 €
04.01. - 18.01.2025160,00 €180,00 €200,00 €
18.01. - 01.03.2025180,00 €210,00 €230,00 €
01.03. - 08.03.2025220,00 €220,00 €240,00 €
08.03. - 22.03.2025160,00 €180,00 €200,00 €
22.03. - 21.04.2025155,00 €175,00 €195,00 €
Occupancy plan
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Ask for free



Please leave this field empty.

Here you may find our privacy policy
and relevant revocation information.

CIN: IT021047B4S68EMANI

from 30 €
per person

Apartment 5

Apartment Description

Suitable for 4 to 6 persons. Consists of 2 double rooms (a third bed could be added), 2 bathrooms with shower, a roomy living-room with kitchenette, dishwasher and sat TV, a balcony with view over San Vigilio di Marebbe. 70 m² approximately. All double beds are divisible, if deemed necessary.

Ground plan

Price list
Period4 people5 people6 people
23.11. - 21.12.2024170,00 €180,00 €200,00 €
21.12. - 04.01.2025230,00 €230,00 €250,00 €
04.01. - 18.01.2025160,00 €180,00 €200,00 €
18.01. - 01.03.2025180,00 €210,00 €230,00 €
01.03. - 08.03.2025220,00 €220,00 €240,00 €
08.03. - 22.03.2025160,00 €180,00 €200,00 €
22.03. - 21.04.2025155,00 €175,00 €195,00 €
Occupancy plan
November 2024
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2025
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2025
Mon Tue Wed Thu Fri Sat Sun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2025
Mon Tue Wed Thu Fri Sat Sun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Ask for free



Please leave this field empty.

Here you may find our privacy policy
and relevant revocation information.

CIN: IT021047B4S68EMANI

Price ListConditions & Included Services

Apartment 1
Period4 people5 people6 people
23.11. - 21.12.2024160,00 €180,00 €200,00 €
21.12. - 04.01.2025200,00 €220,00 €240,00 €
04.01. - 18.01.2025150,00 €180,00 €200.00 €
18.01. - 01.03.2025170,00 €195,00 €215,00 €
01.03. - 08.03.2025180,00 €200,00 €220,00 €
08.03. - 22.03.2025150,00 €180,00 €200,00 €
22.03. - 21.04.2025150,00 €170,00 €190,00 €
Apartment 2
Period4 people5 people6 people
23.11. - 21.12.2024190,00 € 190,00 € 210,00 €
21.12. - 04.01.2025250,00 €
250,00 € 250,00 €
04.01. - 18.01.2025170,00 €
190,00 € 210,00 €
18.01. - 01.03.2025210,00 €
220,00 € 240,00 €
01.03. - 08.03.2025250,00 € 250,00 € 250,00 €
08.03. - 22.03.2025170,00 € 190,00 € 210,00 €
22.03. - 21.04.2025160,00 € 180,00 € 200,00 €
Apartment 3
Period6 people7 people8 people
23.11. - 21.12.2024255,00 € 275,00 € 295,00 €
21.12. - 04.01.2025330,00 € 330,00 € 350,00 €
04.01. - 18.01.2025255,00 € 275,00 € 295,00 €
18.01. - 01.03.2025285,00 € 285,00 € 305,00 €
01.03. - 08.03.2025310,00 € 310,00 € 330,00 €
08.03. - 22.03.2025255,00 € 275,00 € 295,00 €
22.03. - 21.04.2025245,00 € 265,00 € 285,00 €
Apartment 4 & 5
Period4 people5 people6 people
23.11. - 21.12.2024170,00 €180,00 €200,00 €
21.12. - 04.01.2025230,00 €230,00 €250,00 €
04.01. - 18.01.2025160,00 €180,00 €200,00 €
18.01. - 01.03.2025180,00 €210,00 €230,00 €
01.03. - 08.03.2025220,00 €220,00 €240,00 €
08.03. - 22.03.2025160,00 €180,00 €200,00 €
22.03. - 21.04.2025155,00 €175,00 €195,00 €

Prices and discounts
Pre-saison: The prices apply for a minimum stay of 5 nights per apartment and night

The price includes: fully equipped kitchen, satellite TV with radio, electricity and heating, bread service, parking, as well as all fees and taxes, except for the local price and the end cleaning.

The amount of the local tax is calculated on the basis of the municipal ordinance applicable at the time of the stay in the municipality (January 2024: € 2,70 per person and day from 14 years).

Bath linen is provided, but additionally charged.

Pets
For your four-legged family members we charge 5€ per day (food is not included)
Please bring your own basket or blanket for your pet.

Booking
Please note: The booking becomes binding at a payment of a deposit for confirmation (booking guarantee) and the transmission of the booking confirmation. In case of cancellation, the deposit will not be reimbursed.

Additional charges and terms of payment

Deposit: We look forward to receiving written reservations via e-mail. The reservation becomes valid as soon as the deposit demanded by e-mail is settled.

Bank details:
Cassa di Risparmio S.p.a.
Fil.San Vigilio di Marebbe
Metrix Snc di Ties Werner & Co.
Str. Ciasè, 13
IBAN: IT85 C060 4558 5500 0000 0001 800
BIC: CRBZIT2B071

The deposit will not be refunded if canceled. In addition, the cancellation policy below applies.

Payment: Please pay on site. The cash limit in Italy amounts to 4.999,99 €. The following payment methods are allowed: bank transfer.

Arrival & Departure

Arrival: On arrival day, we expect you starting from 3:00pm. Of course, you can also arrive earlier, but the apartment will ready for you  at last 3:00pm. In case of a delay, we look forward to receiving a message from you.

Departure: On departure day, please leave your holiday apartment not later than 9am. Other times are possible upon request.

Cancellation
Cancellation conditions according to Art. 1382 Civil Code. According to the Italian Consumer Protection Code, there is no right of withdrawal. However, we grant you the right to withdraw according to following cancellation conditions as defined in art. 1382 (Civil Code)

Here, you may find mandatory information according to the EU-Regulation N. 524/2013 of the European Parliament and of the Council.The platform for online dispute resolution for consumer disputes (ODR) to the European Commission is available here: http://ec.europa.eu/consumers/odr/

Exclusion of liability

We strive to provide accurate and complete information on this website. However, we assume no liability or guarantee for the topicality, correctness and completeness of the information provided. We reserve the right to make changes without notice or to amend the information. Only the specific service offer or the booking confirmation is binding. For external links we can – despite careful control – assume no liability. For the content of linked pages exclusively their operators are responsible.

Data Protection

For the purposes of the GDPR, we inform you that your data will be used and saved exclusively for processing your application and will not be disclosed or distributed to third parties. Regarding data processing, you are entitled to all rights according to the GDPR. The holder of the rights is Ties Werner – For more information about your rights, please visit here .

 

Footer – Anfragebox on scroll